Seam Tyre Premium Plus
225/50 R17
224.32 AED
Product Description and Features for Seam Tyre Premium Plus
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2026
Description
The Premium Plus features optimized tread blocks with variable sizing that minimize vibrations and road noise for a serene cabin, while the silica compound enhances wet grip through improved water dispersion via circumferential grooves. Three center ribs ensure straight-line stability and responsive steering at H speeds (130 mph), and low rolling resistance reduces fuel consumption without sacrificing dry handling. Reinforced shoulders boost cornering precision, and the radial structure supports loads up to 800 kg with puncture resistance. Even pressure distribution fosters uniform wear for prolonged usability in warm conditions.
Product Description and Features for Seam Tyre Premium Plus
- Brand: Seam
- Size: 225/50 R17
- Vehicle Type: Car
- Country of Origin: China
- Year: 2026
- Sidewall Style: Black Wall
- Service Desc: 98 W
Load Index 98 = 1,653.45lbs (750kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Seam |
|---|---|
| Size | 225/50 R17 |
| Width | 225 |
| Ratio | 50 |
| Rim size | 17 |
| Vehicle Type | Car |
| Country | China |
| Sidewall Style | Black Wall |
Quick Comparison
| Seam Tyre Premium Plus remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Turanza ER37 remove | Bridgestone Duravis R611 remove | Nankang Cross Sport SP 9 remove | Bridgestone Ecopia EP150 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Seam Tyre Premium Plus remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Turanza ER37 remove | Bridgestone Duravis R611 remove | Nankang Cross Sport SP 9 remove | Bridgestone Ecopia EP150 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_177062416115 | GY-545025-2022 | ps_168837115431 | ps_171740319155 | ps_174505193570 | BR1757014E123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 224.32 AED | 397.95 AED | 274.55 AED | 544.90 AED | 318.23 AED | 181.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Seam Tyre Premium Plus | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Bridgestone Ecopia EP150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




