Seam Tyre Premium Plus
255/35 R18
255.99 AED
Product Description and Features for Seam Tyre Premium Plus
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
The Premium Plus features optimized tread blocks with variable sizing that minimize vibrations and road noise for a serene cabin, while the silica compound enhances wet grip through improved water dispersion via circumferential grooves. Three center ribs ensure straight-line stability and responsive steering at H speeds (130 mph), and low rolling resistance reduces fuel consumption without sacrificing dry handling. Reinforced shoulders boost cornering precision, and the radial structure supports loads up to 800 kg with puncture resistance. Even pressure distribution fosters uniform wear for prolonged usability in warm conditions.
Product Description and Features for Seam Tyre Premium Plus
- Brand: Seam
- Size: 255/35 R18
- Vehicle Type: Car
- Country of Origin: China
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 94 W
Load Index 94 = 1,477.08lbs (670kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Seam |
|---|---|
| Size | 255/35 R18 |
| Width | 255 |
| Ratio | 35 |
| Rim size | 18 |
| Vehicle Type | Car |
| Country | China |
| Sidewall Style | Black Wall |
Quick Comparison
| Seam Tyre Premium Plus remove | Accelera IOTA ST68 remove | Bridgestone Turanza ER37 remove | Pirelli Cinturato P1 remove | Bridgestone Turanza T005 remove | Nankang Cross Sport SP 9 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Seam Tyre Premium Plus remove | Accelera IOTA ST68 remove | Bridgestone Turanza ER37 remove | Pirelli Cinturato P1 remove | Bridgestone Turanza T005 remove | Nankang Cross Sport SP 9 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174132670348 | ps_170927440844 | ps_168837115431 | ps_172353222549 | BR2355517T522 | ps_174505193570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 255.99 AED | 672.02 AED | 274.55 AED | 615.54 AED | 317.14 AED | 318.23 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Seam Tyre Premium Plus | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Nankang Cross Sport SP 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




