Dunlop Grandtrek AT22
285/65 R17
538.38 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2024
Description
Dunlop GrandTrek AT22 tyres are designed for everyday driving in the city along with off-roading capabilities. It offers protection against protruding rocks and harsh surfaces by featuring a robust design. Additionally, GrandTrek AT22 reinforced casing to reduce the risk of external damages in tough road conditions. These tyres are totally suitable for those drivers who like to experience driving on and off-road both. Offering a low rolling resistance which considerably improves fuel efficiency.
Additional information
| Width | 285 |
|---|---|
| Ratio | 65 |
| Rim size | R17 |
Quick Comparison
| Dunlop Grandtrek AT22 remove | Hankook Optimo H725 remove | Pirelli Cinturato P1 remove | Goodyear Assurance TripleMax 2 remove | Dunlop VEURO VE304 remove | Bridgestone Potenza Sport remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dunlop Grandtrek AT22 remove | Hankook Optimo H725 remove | Pirelli Cinturato P1 remove | Goodyear Assurance TripleMax 2 remove | Dunlop VEURO VE304 remove | Bridgestone Potenza Sport remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_171508615520 | 171A0102355519H725XA-2022 | ps_172353222549 | GY-545025-2022 | DUN-23246-2021 | BR2753019PS22 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 538.38 AED | 617.44 AED | 615.54 AED | 415.58 AED | 268.00 AED | 681.75 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





