Yokohama GEOLANDAR H/T G033
215/70 R16
355.36 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2023
Description
The Yokohama Geolandar H/T G033 tyre is built specifically for SUVs, light trucks, and crossover. The asymmetric tread pattern keeps good contact with the surface to provide maximum traction and road grip in multiple weather conditions. Better road contact improves handling and steering response to ensure a comfortable ride. Its features are variable pitch sequences to minimize the road noise while the tires are in motion. Circumferential grooves boost hydroplaning resistance.
Additional information
| Width | 215 |
|---|---|
| Ratio | 70 |
| Rim size | R16 |
Quick Comparison
| Yokohama GEOLANDAR H/T G033 remove | Pirelli Cinturato P1 remove | Dunlop VEURO VE304 remove | Hankook Optimo H725 remove | Michelin Latitude Tour HP remove | Bridgestone Potenza Sport remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Yokohama GEOLANDAR H/T G033 remove | Pirelli Cinturato P1 remove | Dunlop VEURO VE304 remove | Hankook Optimo H725 remove | Michelin Latitude Tour HP remove | Bridgestone Potenza Sport remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | 215/70R16-G033VTL-2023 | ps_172353222549 | DUN-23246-2021 | 171A0102355519H725XA-2022 | ps_168621469935 | BR2753019PS22 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 355.36 AED | 615.54 AED | 268.00 AED | 617.44 AED | 753.13 AED | 681.75 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





