Continental ContiSportContact 5
285/45 R21
1,915.55 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Portugal
Year: 2023
Additional information
| Width | 285 |
|---|---|
| Ratio | 45 |
| Rim size | R21 |
Quick Comparison
| Continental ContiSportContact 5 remove | Bridgestone Ecopia EP150 remove | Michelin Latitude Sport 3 remove | Pirelli Scorpion Verde remove | Goodyear Assurance TripleMax 2 remove | Hankook Dynapro HP2 RA33 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental ContiSportContact 5 remove | Bridgestone Ecopia EP150 remove | Michelin Latitude Sport 3 remove | Pirelli Scorpion Verde remove | Goodyear Assurance TripleMax 2 remove | Hankook Dynapro HP2 RA33 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_169883453772 | BR1757014E123 | ps_168957920186 | PI-1200040736-2022 | GY-545025-2022 | HK-23995-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 1,915.55 AED | 197.02 AED | 1,367.42 AED | 552.51 AED | 415.58 AED | 770.32 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




