Bridgestone Dueler HP Sport
285/60 R18
715.28 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
H/P Sport Dueler Series tyres have large shoulder and intermediate blocks that offer improved handling and stability on dry roads. It is known to be a high-performance tyre featuring a radial design. The tyres tread compound has molded into a symmetric tread design to resist aquaplaning on wet roads. Their wide circumferential grooves feature continuously removes water from the tire footprint. As a result, better surface contact has enhanced its controllability.
Additional information
| Width | 285 |
|---|---|
| Ratio | 60 |
| Rim size | R18 |
Quick Comparison
| Bridgestone Dueler HP Sport remove | Accelera IOTA ST68 remove | Accelera IOTA ST68 remove | Hankook Ventus Prime2 K115 remove | Hankook Dynapro HP2 RA33 remove | Michelin Energy XM2 Plus remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Dueler HP Sport remove | Accelera IOTA ST68 remove | Accelera IOTA ST68 remove | Hankook Ventus Prime2 K115 remove | Hankook Dynapro HP2 RA33 remove | Michelin Energy XM2 Plus remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174548445482 | ACC-26617-2023 | ACC-26620-2023 | 171A0102254518VK115A-2022 | HK-23995-2022 | ps_168957883770 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 715.28 AED | 418.83 AED | 703.38 AED | 506.06 AED | 770.32 AED | 373.92 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





