Dunlop Grandtrek AT22
265/70 R17
669.88 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2025
Description
Dunlop GrandTrek AT22 tyres are designed for everyday driving in the city along with off-roading capabilities. It offers protection against protruding rocks and harsh surfaces by featuring a robust design. Additionally, GrandTrek AT22 reinforced casing to reduce the risk of external damages in tough road conditions. These tyres are totally suitable for those drivers who like to experience driving on and off-road both. Offering a low rolling resistance which considerably improves fuel efficiency.
Additional information
| Width | 265 |
|---|---|
| Ratio | 70 |
| Rim size | R17 |
Quick Comparison
| Dunlop Grandtrek AT22 remove | Michelin Pilot Sport 4 SUV remove | Michelin Latitude Tour HP remove | Dunlop VEURO VE304 remove | Hankook Dynapro HP2 RA33 remove | Pirelli Cinturato P1 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dunlop Grandtrek AT22 remove | Michelin Pilot Sport 4 SUV remove | Michelin Latitude Tour HP remove | Dunlop VEURO VE304 remove | Hankook Dynapro HP2 RA33 remove | Pirelli Cinturato P1 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174489140814 | M23565184V22 | ps_168621469935 | DUN-23246-2021 | HK-23995-2022 | ps_172353222549 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 669.88 AED | 581.85 AED | 753.13 AED | 268.00 AED | 770.32 AED | 615.54 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





