Pirelli P Zero PZ4
255/35 R19
840.73 AED
Product Description and Features for Pirelli P Zero PZ4
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Romania
Year: 2025
Description
The Pirelli P Zero PZ4 are Summer tires with an asymmetrical tread pattern which can be chosen according to intended vehicle usage. The outer shoulder for sports category vehicles is optimized for maximum handling, stability and traction whereas shoulder for luxury car variants is designed for superior wet grip, reduced noise and shock absorption for a comfortable ride. Both luxury and sports variants feature wide circumferential grooves which which channel water from tread to safeguard against hydroplaning. The internal structure is reinforced with two steel belts combined with Kevlar composites which significantly increases its durability.
Product Description and Features for Pirelli P Zero PZ4
- Brand: Pirelli
- Size: 255/35 R19
- Vehicle Type: 4×4
- Country of Origin: Romania
- UTQG: –
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 96 Y
Load Index 96 = 1,565.27lbs (710kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Pirelli |
|---|---|
| Size | 255/35 R19 |
| Width | 255 |
| Ratio | 35 |
| Rim size | R19 |
| Vehicle Type | 4×4 |
| Country | Romania |
| Sidewall Style | Black Wall |
Quick Comparison
| Pirelli P Zero PZ4 remove | Bridgestone Potenza Sport remove | Pirelli Cinturato P1 remove | Accelera IOTA ST68 remove | Bridgestone Ecopia EP150 remove | Hankook Optimo H725 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pirelli P Zero PZ4 remove | Bridgestone Potenza Sport remove | Pirelli Cinturato P1 remove | Accelera IOTA ST68 remove | Bridgestone Ecopia EP150 remove | Hankook Optimo H725 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174531286210 | BR2753019PS22 | ps_172353222549 | ACC-26620-2023 | BR1757014E123 | 171A0102355519H725XA-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 840.73 AED | 681.75 AED | 615.54 AED | 703.38 AED | 181.73 AED | 617.44 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Pirelli P Zero PZ4 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Hankook Optimo H725 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




