Dunlop SP VAN 01
215/65 R16C
447.09 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country:
Year: 2025
Description
The Dunlop SP VAN 01 are perfect tires for carrying loads across town. They feature high load carrying capacity and offer a comfortable driving experience. They also have optimized pitch, which helps reduce tire noise. Overall, the tires provide excellent traction on dry & wet surfaces.
Additional information
| Width | 215 |
|---|---|
| Ratio | 65 |
| Rim size | R16 |
Quick Comparison
| Dunlop SP VAN 01 remove | Hankook Dynapro HP2 RA33 remove | Nexen N Blue HD Plus remove | Pirelli Scorpion Verde remove | Bridgestone Potenza Sport remove | Michelin Pilot Sport 4 SUV remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dunlop SP VAN 01 remove | Hankook Dynapro HP2 RA33 remove | Nexen N Blue HD Plus remove | Pirelli Scorpion Verde remove | Bridgestone Potenza Sport remove | Michelin Pilot Sport 4 SUV remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174600309953 | HK-23995-2022 | AMLNE-27163-2023 | PI-1200040736-2022 | BR2753019PS22 | M23565184V22 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 447.09 AED | 770.32 AED | 138.05 AED | 552.51 AED | 681.75 AED | 581.85 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





