Zeetex HP5000 MAX
245/40 R17
290.93 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
Ultra-modern tread and sidewall design, All-new helical main groove combined with three main grooves, and Soft tread appearance
Additional information
| Width | 245 |
|---|---|
| Ratio | 40 |
| Rim size | R17 |
Quick Comparison
| Zeetex HP5000 MAX remove | Michelin Pilot Sport 4 SUV remove | Accelera IOTA ST68 remove | Pirelli Scorpion Verde remove | Bridgestone Ecopia EP150 remove | Nexen N Blue HD Plus remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Zeetex HP5000 MAX remove | Michelin Pilot Sport 4 SUV remove | Accelera IOTA ST68 remove | Pirelli Scorpion Verde remove | Bridgestone Ecopia EP150 remove | Nexen N Blue HD Plus remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174229760170 | M23565184V22 | ACC-26617-2023 | PI-1200040736-2022 | BR1757014E123 | AMLNE-27163-2023 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 290.93 AED | 581.85 AED | 418.83 AED | 552.51 AED | 197.02 AED | 138.05 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





