Armstrong BLU TRAC HP
205/50 R17
246.16 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2024
Description
The Armstrong Blu Trac HP tires come in variant sizes manufactured for sports cars and performance sedans. This is an ultra-high performance tire that has an asymmetrical tread pattern. It features 4 circumferential grooves and sub-straight grooves to deliver enhanced water evacuation, handling, traction, and stability. Moreover, the Blu Trac HP tires are built with varied sipes providing drivers increased grip, safety, and comfort, while an innovative silent groove wall reduces road noise.
Additional information
| Width | 205 |
|---|---|
| Ratio | 50 |
| Rim size | R17 |
Quick Comparison
| Armstrong BLU TRAC HP remove | Accelera IOTA ST68 remove | Bridgestone Turanza T005 remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Potenza Sport remove | Hankook Ventus Prime2 K115 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Armstrong BLU TRAC HP remove | Accelera IOTA ST68 remove | Bridgestone Turanza T005 remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Potenza Sport remove | Hankook Ventus Prime2 K115 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_171992899647 | ACC-26620-2023 | BR2355517T522 | HK-23995-2022 | BR2753019PS22 | 171A0102254518VK115A-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 246.16 AED | 703.38 AED | 336.80 AED | 770.32 AED | 681.75 AED | 506.06 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





