Yokohama BluEarth ES32
185/70 R14
307.31 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
The BluEarth-A AE50 tire by Yokohama is manufactured to be fitted in passenger vehicles. A combination of unique nano compounds, orange oil and silica promote responsive steering and promotes manoeuvrability at high speed. This tire features a noise-controlled pitch variation which reduces road noise providing a quiet and smooth ride. Yokohama BluEarth AE50 has an asymmetric tread design which gives good traction in wet and dry surfaces. The sipes on the shoulder ensure uneven wear.
Additional information
| Width | 185 |
|---|---|
| Ratio | 70 |
| Rim size | R14 |
Quick Comparison
| Yokohama BluEarth ES32 remove | Nexen N Blue HD Plus remove | Bridgestone Turanza T005 remove | Goodyear Assurance TripleMax 2 remove | Michelin Pilot Sport 4 SUV remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Yokohama BluEarth ES32 remove | Nexen N Blue HD Plus remove | Bridgestone Turanza T005 remove | Goodyear Assurance TripleMax 2 remove | Michelin Pilot Sport 4 SUV remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174662672498 | AMLNE-27163-2023 | BR2355517T522 | GY-545025-2022 | M23565184V22 | ACC-26617-2023 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 307.31 AED | 138.05 AED | 336.80 AED | 415.58 AED | 581.85 AED | 418.83 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





