Pirelli Cinturato P1
195/55 R16
619.89 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Romania
Year: 2025
Additional information
| Width | 195 |
|---|---|
| Ratio | 55 |
| Rim size | R16 |
| Run Flat | Run Flat |
Quick Comparison
| Pirelli Cinturato P1 remove | Dunlop VEURO VE304 remove | Hankook Optimo H725 remove | Pirelli Scorpion Verde remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Potenza Sport remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pirelli Cinturato P1 remove | Dunlop VEURO VE304 remove | Hankook Optimo H725 remove | Pirelli Scorpion Verde remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Potenza Sport remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_174531277139 | DUN-23246-2021 | 171A0102355519H725XA-2022 | PI-1200040736-2022 | GY-545025-2022 | BR2753019PS22 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 619.89 AED | 268.00 AED | 617.44 AED | 552.51 AED | 415.58 AED | 681.75 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





