Goodyear Eagle F1 Asymmetric 6
255/35 R18
468.77 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Slovenia
Year: 2024
Additional information
| Width | 255 |
|---|---|
| Ratio | 35 |
| Rim size | R18 |
Quick Comparison
| Goodyear Eagle F1 Asymmetric 6 remove | Pirelli Scorpion Verde remove | Michelin Energy XM2 Plus remove | Accelera IOTA ST68 remove | Bridgestone Turanza ER37 remove | Pirelli Cinturato P1 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodyear Eagle F1 Asymmetric 6 remove | Pirelli Scorpion Verde remove | Michelin Energy XM2 Plus remove | Accelera IOTA ST68 remove | Bridgestone Turanza ER37 remove | Pirelli Cinturato P1 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_172612959475 | PI-1200040736-2022 | ps_168957883770 | ACC-26617-2023 | ps_168837115431 | ps_172353222549 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 468.77 AED | 552.51 AED | 373.92 AED | 418.83 AED | 274.55 AED | 615.54 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




