Goodyear Eagle F1 Asymmetric 3
215/45 R18
769.35 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Poland
Year: 2024
Description
Eagle F1 Asymmetric 3 tires are for drivers who want a combination of sophisticated appearance, competent handling and H-speed rated (or higher) durability, along with dry and wet traction from their tires. Often used as Original Equipment (O.E.) on sophisticated coupes and luxurious performance sedans, Grand Touring Summer tires are not intended to be driven in near-freezing temperatures, through snow or on ice.”
Additional information
| Width | 215 |
|---|---|
| Ratio | 45 |
| Rim size | R18 |
Quick Comparison
| Goodyear Eagle F1 Asymmetric 3 remove | Hankook Dynapro HP2 RA33 remove | Pirelli Scorpion Verde remove | Pirelli Cinturato P1 remove | Hankook Optimo H725 remove | Michelin Latitude Tour HP remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodyear Eagle F1 Asymmetric 3 remove | Hankook Dynapro HP2 RA33 remove | Pirelli Scorpion Verde remove | Pirelli Cinturato P1 remove | Hankook Optimo H725 remove | Michelin Latitude Tour HP remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_173219061775 | HK-23995-2022 | PI-1200040736-2022 | ps_172353222549 | 171A0102355519H725XA-2022 | ps_168621469935 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 769.35 AED | 770.32 AED | 552.51 AED | 615.54 AED | 617.44 AED | 753.13 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





