Hankook DynaPro HT RH12
245/75 R16
575.32 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2024
Description
The Dynapro HT Rh12 is molded from a LPAH (low polycyclic aromatic hydrocarbon) tread compound that lower rolling resistance for increased mileage and fuel-efficiency. It also improves braking performance, prevents damage due to cuts or chips, and provides all-season traction leading to the tire’s mud and snow rating. The symmetric tread pattern comprises stiff center rib block, rigid outer shoulders and multi kerf design to reduce noise levels, provide responsive steering and improve straight line driving capabilities. The combination of lateral lugs and wide circumferential grooves enhances wet traction, while the independent tread block design with interlocking capabilities improves traction on snow. Its reinforced carcass and sidewalls, combined with high-strength, jointless belt and robust single strand bead wire enhances steering stability as well as prevents damage from impacts.
Additional information
| Width | 245 |
|---|---|
| Ratio | 75 |
| Rim size | R16 |
Quick Comparison
| Hankook DynaPro HT RH12 remove | Bridgestone Turanza T005 remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Potenza Sport remove | Hankook Optimo H725 remove | Goodyear Assurance TripleMax 2 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook DynaPro HT RH12 remove | Bridgestone Turanza T005 remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Potenza Sport remove | Hankook Optimo H725 remove | Goodyear Assurance TripleMax 2 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_173934775296 | BR2355517T522 | M23565184V22 | BR2753019PS22 | 171A0102355519H725XA-2022 | GY-545025-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 575.32 AED | 336.80 AED | 581.85 AED | 681.75 AED | 617.44 AED | 415.58 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





