MatraX Veragua SV
275/60 R20
412.31 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
.
Additional information
| Width | 275 |
|---|---|
| Ratio | 60 |
| Rim size | R20 |
Quick Comparison
| MatraX Veragua SV remove | Pirelli Cinturato P1 remove | Hankook Optimo H725 remove | Bridgestone Turanza T005 remove | Bridgestone Turanza ER37 remove | Michelin Energy XM2 Plus remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MatraX Veragua SV remove | Pirelli Cinturato P1 remove | Hankook Optimo H725 remove | Bridgestone Turanza T005 remove | Bridgestone Turanza ER37 remove | Michelin Energy XM2 Plus remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_173953073876 | ps_172353222549 | 171A0102355519H725XA-2022 | BR2355517T522 | ps_168837115431 | ps_168957883770 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 412.31 AED | 615.54 AED | 617.44 AED | 336.80 AED | 274.55 AED | 373.92 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





