MatraX Camarga
205/50 R17
239.61 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
.
Additional information
| Width | 205 |
|---|---|
| Ratio | 50 |
| Rim size | R17 |
Quick Comparison
| MatraX Camarga remove | Bridgestone Ecopia EP150 remove | Michelin Latitude Sport 3 remove | Hankook Dynapro HP2 RA33 remove | Pirelli Scorpion Verde remove | Pirelli Cinturato P1 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MatraX Camarga remove | Bridgestone Ecopia EP150 remove | Michelin Latitude Sport 3 remove | Hankook Dynapro HP2 RA33 remove | Pirelli Scorpion Verde remove | Pirelli Cinturato P1 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_173953074351 | BR1757014E123 | ps_168957920186 | HK-23995-2022 | PI-1200040736-2022 | ps_172353222549 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 239.61 AED | 197.02 AED | 1,367.42 AED | 770.32 AED | 552.51 AED | 615.54 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





