RoTaLLA RU01
245/40 R19
255.99 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
.
Additional information
| Width | 245 |
|---|---|
| Ratio | 40 |
| Rim size | R19 |
Quick Comparison
| RoTaLLA RU01 remove | Michelin Latitude Tour HP remove | Michelin Latitude Sport 3 remove | Nexen NFERA AU7 remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Ecopia EP150 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RoTaLLA RU01 remove | Michelin Latitude Tour HP remove | Michelin Latitude Sport 3 remove | Nexen NFERA AU7 remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Ecopia EP150 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_173995591777 | ps_168621469935 | ps_168957920186 | ps_168837145513 | HK-23995-2022 | BR1757014E123 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 255.99 AED | 753.13 AED | 1,367.42 AED | 517.73 AED | 770.32 AED | 197.02 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





