Seam Tyre Premium Plus
275/45 R21
392.49 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
.
Additional information
| Width | 275 |
|---|---|
| Ratio | 45 |
| Rim size | R21 |
Quick Comparison
| Seam Tyre Premium Plus remove | Nexen N Blue HD Plus remove | Michelin Energy XM2 Plus remove | Nexen NFERA AU7 remove | Bridgestone Potenza Sport remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Seam Tyre Premium Plus remove | Nexen N Blue HD Plus remove | Michelin Energy XM2 Plus remove | Nexen NFERA AU7 remove | Bridgestone Potenza Sport remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174132654859 | AMLNE-27163-2023 | ps_168957883770 | ps_168837145513 | BR2753019PS22 | ACC-26617-2023 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 392.49 AED | 138.05 AED | 373.92 AED | 517.73 AED | 681.75 AED | 418.83 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





