Seam Tyre GT MAX
165/65 R13
126.04 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
.
Additional information
| Width | 165 |
|---|---|
| Ratio | 65 |
| Rim size | R13 |
Quick Comparison
| Seam Tyre GT MAX remove | Bridgestone Potenza Sport remove | Dunlop VEURO VE304 remove | Pirelli Scorpion Verde remove | Michelin Latitude Tour HP remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Seam Tyre GT MAX remove | Bridgestone Potenza Sport remove | Dunlop VEURO VE304 remove | Pirelli Scorpion Verde remove | Michelin Latitude Tour HP remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174132661028 | BR2753019PS22 | DUN-23246-2021 | PI-1200040736-2022 | ps_168621469935 | BR2355517T522 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 126.04 AED | 681.75 AED | 268.00 AED | 552.51 AED | 753.13 AED | 336.80 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





