Deestone Nakara R301
225/55 R16
236.33 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country:
Year: 2025
Description
.
Additional information
| Width | 225 |
|---|---|
| Ratio | 55 |
| Rim size | R16 |
Quick Comparison
| Deestone Nakara R301 remove | Hankook Optimo H725 remove | Michelin Energy XM2 Plus remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Potenza Sport remove | Bridgestone Ecopia EP150 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Deestone Nakara R301 remove | Hankook Optimo H725 remove | Michelin Energy XM2 Plus remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Potenza Sport remove | Bridgestone Ecopia EP150 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_175403551614 | 171A0102355519H725XA-2022 | ps_168957883770 | M23565184V22 | BR2753019PS22 | BR1757014E123 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 236.33 AED | 617.44 AED | 373.92 AED | 581.85 AED | 681.75 AED | 197.02 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





