Bridgestone POTENZA SPORT
275/30 R20
1,158.69 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Poland
Year: 2025
Description
Master Your Journey, Awaken Your Senses. Bridgestone Potenza Sport is a high-performance tyre that enables you to maximise the full potential of your vehicle and continue on your journey in complete control.
Best cornering & straight line stability Best braking on dry roads Outstanding performance on wet roads
Additional information
| Width | 275 |
|---|---|
| Ratio | 30 |
| Rim size | R20 |
Quick Comparison
| Bridgestone POTENZA SPORT remove | Michelin Pilot Sport 4 SUV remove | Michelin Latitude Tour HP remove | Nexen N Blue HD Plus remove | Michelin Energy XM2 Plus remove | Hankook Dynapro HP2 RA33 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone POTENZA SPORT remove | Michelin Pilot Sport 4 SUV remove | Michelin Latitude Tour HP remove | Nexen N Blue HD Plus remove | Michelin Energy XM2 Plus remove | Hankook Dynapro HP2 RA33 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_175670925810 | M23565184V22 | ps_168621469935 | AMLNE-27163-2023 | ps_168957883770 | HK-23995-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 1,158.69 AED | 581.85 AED | 753.13 AED | 138.05 AED | 373.92 AED | 770.32 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





