Accelera Eco Plush
215/65 R17
354.27 AED
Product Description and Features for Accelera Eco Plush
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Indonesia
Year: 2025
Description
Eco Plush tire is an eco-friendly tire designed for passenger cars. This tire includes three main ribs, mini diagonal grooves, and adaptive sipes on center ribs that make it superior to other products. Additionally, the key features also include a mileage warranty. The Accelera brand made an eco plush tire that provides maximum ride comfort and minimum road noise, making it the best and reliable choice for every motorist driving needs.
Product Description and Features for Accelera Eco Plush
- Brand: Accelera
- Size: 215/65 R17
- Vehicle Type: Car
- Country of Origin: Indonesia
- UTQG: 400 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 103 H
Load Index 103 = 1,929.03lbs (875kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Accelera |
|---|---|
| Size | 215/65 R17 |
| Vehicle Type | Car |
| Country | Indonesia |
| Sidewall Style | Black Wall |
| Width | 215 |
| Ratio | 65 |
| Rim size | 17 |
Quick Comparison
| Accelera Eco Plush remove | Dunlop VEURO VE304 remove | Hankook Optimo K415 remove | Pirelli Scorpion Verde remove | Accelera IOTA ST68 remove | Nexen NFERA AU7 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Accelera Eco Plush remove | Dunlop VEURO VE304 remove | Hankook Optimo K415 remove | Pirelli Scorpion Verde remove | Accelera IOTA ST68 remove | Nexen NFERA AU7 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174247029746 | DUN-23246-2021 | 171A0102355019K415NA-2022 | 1200040736-2023 | ps_170927440844 | ps_168837145513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 354.27 AED | 268.00 AED | 619.62 AED | 579.67 AED | 672.02 AED | 517.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Accelera Eco Plush | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Nexen NFERA AU7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




