Accelera IOTA ST68
275/35 R21
659.01 AED
Product Description and Features for Accelera IOTA ST68
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Indonesia
Year: 2026
Description
The Accelera IOTA ST68 is one of the leading tires manufactured for SUVs and 4×4 vehicles. It features three interlocked block lanes in the tread center to give optimized directional stability and a quick steering response. Moreover, the main grooves help to clear the surface water to protect tires from aquaplaning. The special exclamation sipes on IOTA ST68 tires offer traction in wet conditions by breaking up thin layers of water.
Product Description and Features for Accelera IOTA ST68
- Brand: Accelera
- Size: 275/35 R21
- Vehicle Type: 4×4
- Country of Origin: Indonesia
- UTQG: 400 A A
- Year: 2026
- Sidewall Style: Black Wall
- Service Desc: 103 Y
Load Index 103 = 1,929.03lbs (875kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Accelera |
|---|---|
| Size | 275/35 R21 |
| Vehicle Type | 4×4 |
| Country | Indonesia |
| Sidewall Style | Black Wall |
| Width | 275 |
| Ratio | 35 |
| Rim size | 21 |
Quick Comparison
| Accelera IOTA ST68 remove | Bridgestone POTENZA SPORT remove | Hankook Optimo H725 remove | Nexen N Blue HD Plus remove | Bridgestone Turanza T005 remove | Dunlop VEURO VE304 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Accelera IOTA ST68 remove | Bridgestone POTENZA SPORT remove | Hankook Optimo H725 remove | Nexen N Blue HD Plus remove | Bridgestone Turanza T005 remove | Dunlop VEURO VE304 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_177191920951 | ps_168957864827 | 171A0102355519H725XA-2022 | AMLNE-27163-2023 | BR2355517T522 | DUN-23246-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 659.01 AED | 588.37 AED | 617.44 AED | 138.05 AED | 317.14 AED | 268.00 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Dunlop VEURO VE304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




