Accelera IOTA ST68
315/35 R21
699.06 AED
Product Description and Features for Accelera IOTA ST68
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Indonesia
Year: 2025
Description
The Accelera IOTA ST68 is one of the leading tires manufactured for SUVs and 4×4 vehicles. It features three interlocked block lanes in the tread center to give optimized directional stability and a quick steering response. Moreover, the main grooves help to clear the surface water to protect tires from aquaplaning. The special exclamation sipes on IOTA ST68 tires offer traction in wet conditions by breaking up thin layers of water.
Product Description and Features for Accelera IOTA ST68
- Brand: Accelera
- Size: 315/35 R21
- Vehicle Type: 4×4
- Country of Origin: Indonesia
- UTQG: 400 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 111 W
Load Index 111 = 2,403.01lbs (1090kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Accelera |
|---|---|
| Size | 315/35 R21 |
| Vehicle Type | 4×4 |
| Country | Indonesia |
| Sidewall Style | Black Wall |
| Width | 315 |
| Ratio | 35 |
| Rim size | 21 |
Quick Comparison
| Accelera IOTA ST68 remove | Hankook Optimo K415 remove | Nexen N Blue HD Plus remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Duravis R611 remove | Goodyear Assurance TripleMax 2 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Accelera IOTA ST68 remove | Hankook Optimo K415 remove | Nexen N Blue HD Plus remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Duravis R611 remove | Goodyear Assurance TripleMax 2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174489095946 | 171A0102355019K415NA-2022 | AMLNE-27163-2023 | M23565184V22 | ps_171740319155 | GY-545025-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 699.06 AED | 619.62 AED | 138.05 AED | 566.63 AED | 544.90 AED | 397.95 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Goodyear Assurance TripleMax 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




