Accelera IOTA ST68
235/45 R20
464.48 AED
Product Description and Features for Accelera IOTA ST68
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Indonesia
Year: 2025
Description
The Accelera IOTA ST68 is one of the leading tires manufactured for SUVs and 4×4 vehicles. It features three interlocked block lanes in the tread center to give optimized directional stability and a quick steering response. Moreover, the main grooves help to clear the surface water to protect tires from aquaplaning. The special exclamation sipes on IOTA ST68 tires offer traction in wet conditions by breaking up thin layers of water.
Product Description and Features for Accelera IOTA ST68
- Brand: Accelera
- Size: 235/45 R20
- Vehicle Type: 4×4
- Country of Origin: Indonesia
- UTQG: 400 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 100 W
Load Index 100 = 1,763.68lbs (800kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Accelera |
|---|---|
| Size | 235/45 R20 |
| Vehicle Type | 4×4 |
| Country | Indonesia |
| Sidewall Style | Black Wall |
| Width | 235 |
| Ratio | 45 |
| Rim size | 20 |
Quick Comparison
| Accelera IOTA ST68 remove | Bridgestone Ecopia EP150 remove | Accelera IOTA ST68 remove | Nexen N Blue HD Plus remove | Accelera IOTA ST68 remove | Nankang Cross Sport SP 9 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Accelera IOTA ST68 remove | Bridgestone Ecopia EP150 remove | Accelera IOTA ST68 remove | Nexen N Blue HD Plus remove | Accelera IOTA ST68 remove | Nankang Cross Sport SP 9 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175162724670 | BR1757014E123 | ps_170927440844 | AMLNE-27163-2023 | ACC-26617-2023 | ps_174505193570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 464.48 AED | 181.73 AED | 672.02 AED | 138.05 AED | 399.04 AED | 318.23 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Nankang Cross Sport SP 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




