Accelera IOTA ST68
255/40 R21
672.02 AED
Product Description and Features for Accelera IOTA ST68
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Indonesia
Year: 2025
Description
The Accelera IOTA ST68 is one of the leading tires manufactured for SUVs and 4×4 vehicles. It features three interlocked block lanes in the tread center to give optimized directional stability and a quick steering response. Moreover, the main grooves help to clear the surface water to protect tires from aquaplaning. The special exclamation sipes on IOTA ST68 tires offer traction in wet conditions by breaking up thin layers of water.
Product Description and Features for Accelera IOTA ST68
- Brand: Accelera
- Size: 255/40 R21
- Vehicle Type: 4×4
- Country of Origin: Indonesia
- UTQG: 400 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 102 W
Load Index 102 = 1,873.91lbs (850kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Accelera |
|---|---|
| Size | 255/40 R21 |
| Width | 255 |
| Ratio | 40 |
| Rim size | 21 |
| Vehicle Type | 4×4 |
| Country | Indonesia |
| Sidewall Style | Black Wall |
Quick Comparison
| Accelera IOTA ST68 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Turanza ER37 remove | Dunlop VEURO VE304 remove | Michelin Pilot Sport 4 SUV remove | Pirelli Scorpion Verde remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Accelera IOTA ST68 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Turanza ER37 remove | Dunlop VEURO VE304 remove | Michelin Pilot Sport 4 SUV remove | Pirelli Scorpion Verde remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173989557577 | 171A0102254518VK115A-2022 | ps_168837115431 | DUN-23246-2021 | M23565184V22 | 1200040736-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 672.02 AED | 506.06 AED | 274.55 AED | 268.00 AED | 566.63 AED | 579.67 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Pirelli Scorpion Verde | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




