Accelera Omikron HT
265/75 R16
338.98 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Indonesia
Year: 2024
Description
Looking to get maximum stability on the highway? Look no further than this superior-quality Accelera Omikron HT tire. Designed with your safety and comfort in mind, it provides excellent grip on the highway and minimal noise. It features wide tread with silica compound and wide grooves to ensure outstanding performance on wet surfaces.
Additional information
| Width | 265 |
|---|---|
| Ratio | 75 |
| Rim size | R16 |
Quick Comparison
| Accelera Omikron HT remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Sport 3 remove | Hankook Optimo H725 remove | Bridgestone Ecopia EP150 remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Accelera Omikron HT remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Sport 3 remove | Hankook Optimo H725 remove | Bridgestone Ecopia EP150 remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_171949327747 | GY-545025-2022 | ps_168957920186 | 171A0102355519H725XA-2022 | BR1757014E123 | ACC-26620-2023 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 338.98 AED | 415.58 AED | 1,367.42 AED | 617.44 AED | 197.02 AED | 703.38 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





