Accelera PHI
245/45 R17
277.28 AED
Product Description and Features for Accelera PHI
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Indonesia
Year: 2024
Description
The Accelera PHI is a modern ultra-high-performance summer tire engineered for drivers who want precise handling and strong grip without the premium price tag. Designed for performance sedans, hot hatches, and sports coupes, it offers razor-sharp steering feel, powerful dry traction, and surprisingly confident wet performance thanks to its asymmetric tread pattern and high-silica compound. The durable construction and heat-resistant rubber ensure long tread life even in extreme UAE summer temperatures. Popular on cars like the Toyota Camry, Honda Accord, Mazda 6, Volkswagen Golf GTI, and BMW 3 Series, the Accelera PHI gives you genuine performance feel at a fraction of the cost of big-name brands.
Product Description and Features for Accelera PHI
- Brand: Accelera
- Size: 245/45 R17
- Vehicle Type: Car
- Country of Origin: Indonesia
- UTQG: 400 A A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 99 W
Load Index 99 = 1,708.57lbs (775kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Accelera |
|---|---|
| Size | 245/45 R17 |
| Vehicle Type | Car |
| Country | Indonesia |
| Sidewall Style | Black Wall |
| Width | 245 |
| Ratio | 45 |
| Rim size | 17 |
Quick Comparison
| Accelera PHI remove | Hankook Ventus Prime2 K115 remove | Nexen N Blue HD Plus remove | Michelin Energy XM2 Plus remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Duravis R611 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Accelera PHI remove | Hankook Ventus Prime2 K115 remove | Nexen N Blue HD Plus remove | Michelin Energy XM2 Plus remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Duravis R611 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_170790511811 | 171A0102254518VK115A-2022 | AMLNE-27163-2023 | ps_168957883770 | C03542190000 | ps_171740319155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 277.28 AED | 506.06 AED | 138.05 AED | 373.92 AED | 827.76 AED | 544.90 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Accelera PHI | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Bridgestone Duravis R611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




