Accelera PHI 2
285/30 R19
534.03 AED
Product Description and Features for Accelera PHI 2
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Indonesia
Year: 2025
Description
The PHI 2 tyre is a High-Performance summer tyre manufactred to be fitted to passenger cars. It is just like the PHI tyre, an all-season tyre but for the wide fitment vehicles. This tyre features a dynamic medium lateral grooves and a straight rib to offer good handling and stability. Moreover, the Accelera PHI 2 tyre offers great tread mileage warranty and it is the ideal choice for the drivers looking for everyday tyre.
Product Description and Features for Accelera PHI 2
- Brand: Accelera
- Size: 285/30 R19
- Vehicle Type: Car
- Country of Origin: Indonesia
- UTQG: 400 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 98 Y
Load Index 98 = 1,653.45lbs (750kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Accelera |
|---|---|
| Size | 285/30 R19 |
| Width | 285 |
| Ratio | 30 |
| Rim size | 19 |
| Vehicle Type | Car |
| Country | Indonesia |
| Sidewall Style | Black Wall |
Quick Comparison
| Accelera PHI 2 remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Turanza T005 remove | Hankook Optimo K415 remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Accelera PHI 2 remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Turanza T005 remove | Hankook Optimo K415 remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173989558338 | GY-545025-2022 | BR2355517T522 | 171A0102355019K415NA-2022 | MIC-28209-2023-1 | BR2454019-23A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 534.03 AED | 397.95 AED | 317.14 AED | 619.62 AED | 1,432.31 AED | 693.65 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Accelera PHI 2 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Bridgestone Turanza T005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




