Accelera PHI R
215/50 R18
322.60 AED
Product Description and Features for Accelera PHI R
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Indonesia
Year: 2024
Description
The Accelera PHI R is just like our PHI tire, but with an updated tread design. An all-season performance tire that offers excellent handling and stability, the PHI-R features a triple rib design and additional sipes to improve steering ability and reduce noise. A
Product Description and Features for Accelera PHI R
- Brand: Accelera
- Size: 215/50 R18
- Vehicle Type: Car
- Country of Origin: Indonesia
- UTQG: 400 A A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 97 W
Load Index 97 = 1,609.36lbs (730kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Accelera |
|---|---|
| Size | 215/50 R18 |
| Vehicle Type | Car |
| Country | Indonesia |
| Sidewall Style | Black Wall |
| Width | 215 |
| Ratio | 50 |
| Rim size | 18 |
Quick Comparison
| Accelera PHI R remove | Michelin Energy XM2 Plus remove | Bridgestone Turanza ER37 remove | Bridgestone Turanza T005 remove | Nexen NFERA AU7 remove | Hankook Optimo H725 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Accelera PHI R remove | Michelin Energy XM2 Plus remove | Bridgestone Turanza ER37 remove | Bridgestone Turanza T005 remove | Nexen NFERA AU7 remove | Hankook Optimo H725 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_170790507571 | ps_168957883770 | ps_168837115431 | BR2355517T522 | ps_168837145513 | 171A0102355519H725XA-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 322.60 AED | 373.92 AED | 274.55 AED | 317.14 AED | 517.73 AED | 617.44 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Accelera PHI R | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Hankook Optimo H725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




