Accelera PHI R
225/50 R17
225.41 AED
Product Description and Features for Accelera PHI R
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Indonesia
Year: 2025
Description
Accelera PHI R is a high performance summer tire equipped with an asymmetric tread pattern consists of two separate parts. The outer part is responsible for the performance in dry conditions and boosts confidence while cornering. The inner part of the tread deals with the water evacuation and maintains a firm grip in all severe weather conditions. Additionally, the PHI R tire is engineered with a four wide circumferential grooves that helps this model efficiently discharge water from the tire’s side.
Product Description and Features for Accelera PHI R
- Brand: Accelera
- Size: 225/50 R17
- Vehicle Type: Car
- Country of Origin: Indonesia
- UTQG: 400 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 98 W
Load Index 98 = 1,653.45lbs (750kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Accelera |
|---|---|
| Size | 225/50 R17 |
| Vehicle Type | Car |
| Country | Indonesia |
| Sidewall Style | Black Wall |
| Width | 225 |
| Ratio | 50 |
| Rim size | 17 |
Quick Comparison
| Accelera PHI R remove | Hankook Optimo H725 remove | Goodyear Assurance TripleMax 2 remove | Bridgestone POTENZA SPORT remove | Hankook Ventus Prime2 K115 remove | Nexen N Blue HD Plus remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Accelera PHI R remove | Hankook Optimo H725 remove | Goodyear Assurance TripleMax 2 remove | Bridgestone POTENZA SPORT remove | Hankook Ventus Prime2 K115 remove | Nexen N Blue HD Plus remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174245126359 | 171A0102355519H725XA-2022 | GY-545025-2022 | ps_168957864827 | 171A0102254518VK115A-2022 | AMLNE-27163-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 225.41 AED | 617.44 AED | 397.95 AED | 588.37 AED | 506.06 AED | 138.05 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Accelera PHI R | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Nexen N Blue HD Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




