Accelera PHI R
235/45 R19
378.29 AED
Product Description and Features for Accelera PHI R
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Indonesia
Year: 2025
Description
Accelera PHI R is a high performance summer tire equipped with an asymmetric tread pattern consists of two separate parts. The outer part is responsible for the performance in dry conditions and boosts confidence while cornering. The inner part of the tread deals with the water evacuation and maintains a firm grip in all severe weather conditions. Additionally, the PHI R tire is engineered with a four wide circumferential grooves that helps this model efficiently discharge water from the tire’s side.
Product Description and Features for Accelera PHI R
- Brand: Accelera
- Size: 235/45 R19
- Vehicle Type: Car
- Country of Origin: Indonesia
- UTQG: 400 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 99 Y
Load Index 99 = 1,708.57lbs (775kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Accelera |
|---|---|
| Size | 235/45 R19 |
| Width | 235 |
| Ratio | 45 |
| Rim size | 19 |
| Vehicle Type | Car |
| Country | Indonesia |
| Sidewall Style | Black Wall |
Quick Comparison
| Accelera PHI R remove | Hankook Optimo K415 remove | Bridgestone Duravis R611 remove | Accelera IOTA ST68 remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Accelera PHI R remove | Hankook Optimo K415 remove | Bridgestone Duravis R611 remove | Accelera IOTA ST68 remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173989553623 | 171A0102355019K415NA-2022 | ps_171740319155 | ACC-26617-2023 | GY-545025-2022 | ps_168957920186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 378.29 AED | 619.62 AED | 544.90 AED | 399.04 AED | 397.95 AED | 1,367.42 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Accelera PHI R | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Michelin Latitude Sport 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




