Accelera Ultra 3
195/None R14C
255.99 AED
Product Description and Features for Accelera Ultra 3
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Indonesia
Year: 2025
Description
The Accelera Ultra 3 is the latest high-performance summer tire designed specifically for the demanding roads and climate of the UAE and GCC. Built for modern sedans, crossovers, and performance SUVs, it combines sharp steering response with exceptional grip on both dry tarmac and wet surfaces. Despite its sporty capabilities, it stays remarkably quiet and smooth on long drives between Dubai, Abu Dhabi, and beyond, making it ideal for daily commuting and weekend getaways.
Product Description and Features for Accelera Ultra 3
- Brand: Accelera
- Size: 195/None R14C
- Vehicle Type: Truck
- Country of Origin: Indonesia
- UTQG: 400 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 106/104 S
Load Index 106/104 = 2,094.37lbs (950kg) per tire
Speed Rating “S”= 111.85mph (180kph)
Additional information
| Brand | Accelera |
|---|---|
| Size | 195/None R14C |
| Vehicle Type | Truck |
| Country | Indonesia |
| Sidewall Style | Black Wall |
Quick Comparison
| Accelera Ultra 3 remove | Accelera IOTA ST68 remove | Hankook Optimo K415 remove | Michelin Energy XM2 Plus remove | Bridgestone Duravis R611 remove | Hankook Dynapro HP2 RA33 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Accelera Ultra 3 remove | Accelera IOTA ST68 remove | Hankook Optimo K415 remove | Michelin Energy XM2 Plus remove | Bridgestone Duravis R611 remove | Hankook Dynapro HP2 RA33 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174247025358 | ACC-26617-2023 | 171A0102355019K415NA-2022 | ps_168957883770 | ps_171740319155 | HK-23995-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 255.99 AED | 399.04 AED | 619.62 AED | 373.92 AED | 544.90 AED | 770.32 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Accelera Ultra 3 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Hankook Dynapro HP2 RA33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




