Accelera Ultra 3
195/70 R15C
263.63 AED
Product Description and Features for Accelera Ultra 3
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Indonesia
Year: 2023
Description
The Accelera Ultra 3 is the latest high-performance summer tire designed specifically for the demanding roads and climate of the UAE and GCC. Built for modern sedans, crossovers, and performance SUVs, it combines sharp steering response with exceptional grip on both dry tarmac and wet surfaces. Despite its sporty capabilities, it stays remarkably quiet and smooth on long drives between Dubai, Abu Dhabi, and beyond, making it ideal for daily commuting and weekend getaways.
Product Description and Features for Accelera Ultra 3
- Brand: Accelera
- Size: 195/70 R15C
- Vehicle Type: Truck
- Country of Origin: Indonesia
- UTQG: 400 A A
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 104/102 R
Load Index 104/102 = 1,984.14lbs (900kg) per tire
Speed Rating “R”= 105.63mph (170kph)
Additional information
| Brand | Accelera |
|---|---|
| Size | 195/70 R15C |
| Vehicle Type | Truck |
| Country | Indonesia |
| Sidewall Style | Black Wall |
| Width | 195 |
| Ratio | 70 |
| Rim size | 15 |
Quick Comparison
| Accelera Ultra 3 remove | Michelin Latitude Tour HP remove | Michelin Pilot Sport 4 SUV remove | Pirelli Cinturato P1 remove | Bridgestone Ecopia EP150 remove | Goodyear Assurance TripleMax 2 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Accelera Ultra 3 remove | Michelin Latitude Tour HP remove | Michelin Pilot Sport 4 SUV remove | Pirelli Cinturato P1 remove | Bridgestone Ecopia EP150 remove | Goodyear Assurance TripleMax 2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171601815678 | ps_168621469935 | M23565184V22 | ps_172353222549 | BR1757014E123 | GY-545025-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 263.63 AED | 753.13 AED | 566.63 AED | 615.54 AED | 181.73 AED | 397.95 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Accelera Ultra 3 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Goodyear Assurance TripleMax 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




