Armstrong BLU TRAC HP
175/70 R14
147.61 AED
Product Description and Features for Armstrong BLU TRAC HP
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2024
Description
The Armstrong Blu Trac HP tires come in variant sizes manufactured for sports cars and performance sedans. This is an ultra-high performance tire that has an asymmetrical tread pattern. It features 4 circumferential grooves and sub-straight grooves to deliver enhanced water evacuation, handling, traction, and stability. Moreover, the Blu Trac HP tires are built with varied sipes providing drivers increased grip, safety, and comfort, while an innovative silent groove wall reduces road noise.
Product Description and Features for Armstrong BLU TRAC HP
- Brand: Armstrong
- Size: 175/70 R14
- Vehicle Type: 4×4
- Country of Origin: Thailand
- UTQG: 340 A A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 88 T
Load Index 88 = 1,234.58lbs (560kg) per tire
Speed Rating “T”= 118.06mph (190kph)
Additional information
| Brand | Armstrong |
|---|---|
| Size | 175/70 R14 |
| Vehicle Type | 4×4 |
| Country | Thailand |
| Sidewall Style | Black Wall |
| Width | 175 |
| Ratio | 70 |
| Rim size | 14 |
Quick Comparison
| Armstrong BLU TRAC HP remove | Accelera IOTA ST68 remove | Bridgestone POTENZA SPORT remove | Hankook Optimo K415 remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Pilot Sport 4 SUV remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Armstrong BLU TRAC HP remove | Accelera IOTA ST68 remove | Bridgestone POTENZA SPORT remove | Hankook Optimo K415 remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Pilot Sport 4 SUV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171040866539 | ps_170927440844 | ps_168957864827 | 171A0102355019K415NA-2022 | C03542190000 | M23565184V22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 147.61 AED | 672.02 AED | 588.37 AED | 619.62 AED | 827.76 AED | 566.63 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Armstrong BLU TRAC HP | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Michelin Pilot Sport 4 SUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




