Armstrong BLU TRAC PC
265/70 R16
283.29 AED
Product Description and Features for Armstrong BLU TRAC PC
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2024
Description
The next generation of Armstrong is Blu Trac PC featuring a symmetric tread design that provides a smoother rolling and longer tire life span. It is designed to deliver reduced road noise, even treadwear while maintaining traction and braking ability in both wet and dry conditions. The Blu Trac PC tyre is engineered with a self-locking sipes system to ensure excellent water evacuation for better road traction and braking of the vehicle.
Product Description and Features for Armstrong BLU TRAC PC
- Brand: Armstrong
- Size: 265/70 R16
- Vehicle Type: Car
- Country of Origin: Thailand
- UTQG: 700 A A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 112 H
Load Index 112 = 2,469.15lbs (1120kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Armstrong |
|---|---|
| Size | 265/70 R16 |
| Vehicle Type | Car |
| Country | Thailand |
| Sidewall Style | Black Wall |
| Width | 265 |
| Ratio | 70 |
| Rim size | 16 |
Quick Comparison
| Armstrong BLU TRAC PC remove | Accelera IOTA ST68 remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Turanza T005 remove | Hankook Optimo K415 remove | Michelin Energy XM2 Plus remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Armstrong BLU TRAC PC remove | Accelera IOTA ST68 remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Turanza T005 remove | Hankook Optimo K415 remove | Michelin Energy XM2 Plus remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171437575629 | ps_170927440844 | GY-545025-2022 | BR2454019-23A | 171A0102355019K415NA-2022 | ps_168957883770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 283.29 AED | 672.02 AED | 397.95 AED | 693.65 AED | 619.62 AED | 373.92 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Armstrong BLU TRAC PC | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Michelin Energy XM2 Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




