Armstrong TRU TRAC HT
285/70 R17
567.72 AED
Product Description and Features for Armstrong TRU TRAC HT
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
This all-terrain tyre is specially manufactured with a tread design to provide motorists with the greater towing ability and enhanced grip under skidding conditions. Its tread design is built to deliver drivers year-round traction and excellent performance. Tyres with an optimized tread profile reduce rolling resistance, which helps increase fuel efficiency. Furthermore, the Armstrong Tru Trac HT tyre involves a noise-blocking bar that helps to reduce road noise while also preventing premature wear.
Product Description and Features for Armstrong TRU TRAC HT
- Brand: Armstrong
- Size: 285/70 R17
- Vehicle Type: 4×4
- Country of Origin: Thailand
- UTQG: 740 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 121/118 S
Load Index 121/118 = 3,196.67lbs (1450kg) per tire
Speed Rating “S”= 111.85mph (180kph)
Additional information
| Brand | Armstrong |
|---|---|
| Size | 285/70 R17 |
| Vehicle Type | 4×4 |
| Country | Thailand |
| Sidewall Style | Black Wall |
| Width | 285 |
| Ratio | 70 |
| Rim size | 17 |
Quick Comparison
| Armstrong TRU TRAC HT remove | Nexen N Blue HD Plus remove | Bridgestone Ecopia EP150 remove | Continental ContiSportContact 5 SSR SUV remove | Hankook Optimo K415 remove | Pirelli Cinturato P1 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Armstrong TRU TRAC HT remove | Nexen N Blue HD Plus remove | Bridgestone Ecopia EP150 remove | Continental ContiSportContact 5 SSR SUV remove | Hankook Optimo K415 remove | Pirelli Cinturato P1 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_176171818752 | AMLNE-27163-2023 | BR1757014E123 | C03542190000 | 171A0102355019K415NA-2022 | ps_172353222549 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 567.72 AED | 138.05 AED | 181.73 AED | 827.76 AED | 619.62 AED | 615.54 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Armstrong TRU TRAC HT | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Pirelli Cinturato P1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




