Armstrong TRU TRAC HT
275/70 R18
501.43 AED
Product Description and Features for Armstrong TRU TRAC HT
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2024
Description
This all-terrain tyre is specially manufactured with a tread design to provide motorists with the greater towing ability and enhanced grip under skidding conditions. Its tread design is built to deliver drivers year-round traction and excellent performance. Tyres with an optimized tread profile reduce rolling resistance, which helps increase fuel efficiency. Furthermore, the Armstrong Tru Trac HT tyre involves a noise-blocking bar that helps to reduce road noise while also preventing premature wear.
Product Description and Features for Armstrong TRU TRAC HT
- Brand: Armstrong
- Size: 275/70 R18
- Vehicle Type: 4×4
- Country of Origin: Thailand
- UTQG: 740 A A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 125/122 S
Load Index 125/122 = 3,637.59lbs (1650kg) per tire
Speed Rating “S”= 111.85mph (180kph)
Additional information
| Brand | Armstrong |
|---|---|
| Size | 275/70 R18 |
| Vehicle Type | 4×4 |
| Country | Thailand |
| Sidewall Style | Black Wall |
| Width | 275 |
| Ratio | 70 |
| Rim size | 18 |
Quick Comparison
| Armstrong TRU TRAC HT remove | Accelera IOTA ST68 remove | Pirelli Cinturato P1 remove | Hankook Dynapro HP2 RA33 remove | Michelin Pilot Sport 4 SUV remove | Nexen NFERA AU7 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Armstrong TRU TRAC HT remove | Accelera IOTA ST68 remove | Pirelli Cinturato P1 remove | Hankook Dynapro HP2 RA33 remove | Michelin Pilot Sport 4 SUV remove | Nexen NFERA AU7 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171437576430 | ACC-26617-2023 | ps_172353222549 | HK-23995-2022 | M23565184V22 | ps_168837145513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 501.43 AED | 399.04 AED | 615.54 AED | 770.32 AED | 566.63 AED | 517.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Armstrong TRU TRAC HT | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Nexen NFERA AU7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




