Armstrong TRU TRAC HT
265/70 R18
412.31 AED
Product Description and Features for Armstrong TRU TRAC HT
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
This all-terrain tyre is specially manufactured with a tread design to provide motorists with the greater towing ability and enhanced grip under skidding conditions. Its tread design is built to deliver drivers year-round traction and excellent performance. Tyres with an optimized tread profile reduce rolling resistance, which helps increase fuel efficiency. Furthermore, the Armstrong Tru Trac HT tyre involves a noise-blocking bar that helps to reduce road noise while also preventing premature wear.
Product Description and Features for Armstrong TRU TRAC HT
- Brand: Armstrong
- Size: 265/70 R18
- Vehicle Type: 4×4
- Country of Origin: Thailand
- UTQG: 740 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 116 H
Load Index 116 = 2,755.75lbs (1250kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Armstrong |
|---|---|
| Size | 265/70 R18 |
| Vehicle Type | 4×4 |
| Country | Thailand |
| Sidewall Style | Black Wall |
| Width | 265 |
| Ratio | 70 |
| Rim size | 18 |
Quick Comparison
| Armstrong TRU TRAC HT remove | Hankook Optimo K415 remove | Nankang Cross Sport SP 9 remove | Nexen N Blue HD Plus remove | Dunlop VEURO VE304 remove | Michelin Energy XM2 Plus remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Armstrong TRU TRAC HT remove | Hankook Optimo K415 remove | Nankang Cross Sport SP 9 remove | Nexen N Blue HD Plus remove | Dunlop VEURO VE304 remove | Michelin Energy XM2 Plus remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175085826335 | 171A0102355019K415NA-2022 | ps_174505193570 | AMLNE-27163-2023 | DUN-23246-2021 | ps_168957883770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 412.31 AED | 619.62 AED | 318.23 AED | 138.05 AED | 268.00 AED | 373.92 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Armstrong TRU TRAC HT | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Michelin Energy XM2 Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




