Arroyo Eco Pro AS
205/65 R15
224.32 AED
Product Description and Features for Arroyo Eco Pro AS
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
ECO PRO AS tyres is designed to work for all seasons. They offer four wide longitudinal grooves that provide good drainage performance, keeping the excellent handling performance in wet roads. Due to the closely longitudinal grooves on the Arroyo ECO PRO A/S, the noise inside the car cabin reduces greatly, providing a quiet and comfortable ride. The tyre tread ribs improve the steering stability having a 55,000-mile life warranty.
Product Description and Features for Arroyo Eco Pro AS
- Brand: Arroyo
- Size: 205/65 R15
- Vehicle Type: Car
- Country of Origin: Thailand
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 94 H
Load Index 94 = 1,477.08lbs (670kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Arroyo |
|---|---|
| Size | 205/65 R15 |
| Vehicle Type | Car |
| Country | Thailand |
| Sidewall Style | Black Wall |
| Width | 205 |
| Ratio | 65 |
| Rim size | 15 |
Quick Comparison
| Arroyo Eco Pro AS remove | Dunlop VEURO VE304 remove | Michelin Pilot Sport 4 SUV remove | Nexen NFERA AU7 remove | Bridgestone Duravis R611 remove | Nexen N Blue HD Plus remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Arroyo Eco Pro AS remove | Dunlop VEURO VE304 remove | Michelin Pilot Sport 4 SUV remove | Nexen NFERA AU7 remove | Bridgestone Duravis R611 remove | Nexen N Blue HD Plus remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175161482627 | DUN-23246-2021 | M23565184V22 | ps_168837145513 | ps_171740319155 | AMLNE-27163-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 224.32 AED | 268.00 AED | 566.63 AED | 517.73 AED | 544.90 AED | 138.05 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Arroyo Eco Pro AS | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Nexen N Blue HD Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




