Arroyo Eco Pro HT
225/75 R16
332.43 AED
Product Description and Features for Arroyo Eco Pro HT
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2024
Description
The ECO PRO H/T tire has four wide longitudinal grooves that help in dispersing water quickly from the treads keeping a firm grip in wet conditions. This leads to a reduction in tire noise and improves the comfort level while driving at high speeds. The Arroyo ECO PRO H-T tire treads enhance the fuel consumption and for load carrying they have a load index of ‘115’, which is almost 1215 kgs.
Product Description and Features for Arroyo Eco Pro HT
- Brand: Arroyo
- Size: 225/75 R16
- Vehicle Type: 4×4
- Country of Origin: Thailand
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 115/112 S
Load Index 115/112 = 2,678.59lbs (1215kg) per tire
Speed Rating “S”= 111.85mph (180kph)
Additional information
| Brand | Arroyo |
|---|---|
| Size | 225/75 R16 |
| Vehicle Type | 4×4 |
| Country | Thailand |
| Sidewall Style | Black Wall |
| Width | 225 |
| Ratio | 75 |
| Rim size | 16 |
Quick Comparison
| Arroyo Eco Pro HT remove | Bridgestone Turanza ER37 remove | Hankook Ventus Prime2 K115 remove | Goodyear Assurance TripleMax 2 remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Pilot Sport 4 SUV remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Arroyo Eco Pro HT remove | Bridgestone Turanza ER37 remove | Hankook Ventus Prime2 K115 remove | Goodyear Assurance TripleMax 2 remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Pilot Sport 4 SUV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171455432389 | ps_168837115431 | 171A0102254518VK115A-2022 | GY-545025-2022 | C03542190000 | M23565184V22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 332.43 AED | 274.55 AED | 506.06 AED | 397.95 AED | 827.76 AED | 566.63 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Arroyo Eco Pro HT | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Michelin Pilot Sport 4 SUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




