Arroyo Eco Pro HT
255/70 R18
364.64 AED
Product Description and Features for Arroyo Eco Pro HT
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2024
Description
The ECO PRO H/T tire has four wide longitudinal grooves that help in dispersing water quickly from the treads keeping a firm grip in wet conditions. This leads to a reduction in tire noise and improves the comfort level while driving at high speeds. The Arroyo ECO PRO H-T tire treads enhance the fuel consumption and for load carrying they have a load index of ‘115’, which is almost 1215 kgs.
Product Description and Features for Arroyo Eco Pro HT
- Brand: Arroyo
- Size: 255/70 R18
- Vehicle Type: Car
- Country of Origin: Thailand
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 113 H
Load Index 113 = 2,535.29lbs (1150kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Arroyo |
|---|---|
| Size | 255/70 R18 |
| Vehicle Type | Car |
| Country | Thailand |
| Sidewall Style | Black Wall |
| Width | 255 |
| Ratio | 70 |
| Rim size | 18 |
Quick Comparison
| Arroyo Eco Pro HT remove | Nexen NFERA AU7 remove | Goodyear Assurance TripleMax 2 remove | Michelin Energy XM2 Plus remove | Bridgestone Duravis R611 remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Arroyo Eco Pro HT remove | Nexen NFERA AU7 remove | Goodyear Assurance TripleMax 2 remove | Michelin Energy XM2 Plus remove | Bridgestone Duravis R611 remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171455432780 | ps_168837145513 | GY-545025-2022 | ps_168957883770 | ps_171740319155 | BR2454019-23A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 364.64 AED | 517.73 AED | 397.95 AED | 373.92 AED | 544.90 AED | 693.65 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Arroyo Eco Pro HT | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Bridgestone Turanza T005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




