Atlas Force UHP
245/40 R20
414.49 AED
Product Description and Features for Atlas Force UHP
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
Atlas Force UHP tyres deliver comfortable and quiet rides in all weather conditions. The asymmetric tread pattern on them is designed to provide better drainage performance. Moreover, the UHP tyres enhance the steering and grip performance and keep their stability at high speeds. Regardless of the season, the tyres never trade off on the quality of the drive. Undoubtedly, the maximized contact surface area of the Atlas tyres has reduced the road noise.
Product Description and Features for Atlas Force UHP
- Brand: Atlas
- Size: 245/40 R20
- Vehicle Type: Car
- Country of Origin: Thailand
- UTQG: 520 AA A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 99 Y
Load Index 99 = 1,708.57lbs (775kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Atlas |
|---|---|
| Size | 245/40 R20 |
| Width | 245 |
| Ratio | 40 |
| Rim size | 20 |
| Vehicle Type | Car |
| Country | Thailand |
| Sidewall Style | Black Wall |
Quick Comparison
| Atlas Force UHP remove | Michelin Energy XM2 Plus remove | Nexen N Blue HD Plus remove | Michelin Pilot Sport 4 SUV remove | Nankang Cross Sport SP 9 remove | Nexen NFERA AU7 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Atlas Force UHP remove | Michelin Energy XM2 Plus remove | Nexen N Blue HD Plus remove | Michelin Pilot Sport 4 SUV remove | Nankang Cross Sport SP 9 remove | Nexen NFERA AU7 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174115622095 | ps_168957883770 | AMLNE-27163-2023 | M23565184V22 | ps_174505193570 | ps_168837145513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 414.49 AED | 373.92 AED | 138.05 AED | 566.63 AED | 318.23 AED | 517.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Atlas Force UHP | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Nexen NFERA AU7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




