Atlas Force UHP
275/40 R20
425.35 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
Atlas Force UHP tyres deliver comfortable and quiet rides in all weather conditions. The asymmetric tread pattern on them is designed to provide better drainage performance. Moreover, the UHP tyres enhance the steering and grip performance and keep their stability at high speeds. Regardless of the season, the tyres never trade off on the quality of the drive. Undoubtedly, the maximized contact surface area of the Atlas tyres has reduced the road noise.
Additional information
| Width | 275 |
|---|---|
| Ratio | 40 |
| Rim size | R20 |
Quick Comparison
| Atlas Force UHP remove | Goodyear Assurance TripleMax 2 remove | Dunlop VEURO VE304 remove | Pirelli Cinturato P1 remove | Hankook Ventus Prime2 K115 remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Atlas Force UHP remove | Goodyear Assurance TripleMax 2 remove | Dunlop VEURO VE304 remove | Pirelli Cinturato P1 remove | Hankook Ventus Prime2 K115 remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174115622749 | GY-545025-2022 | DUN-23246-2021 | ps_172353222549 | 171A0102254518VK115A-2022 | ACC-26617-2023 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 425.35 AED | 415.58 AED | 268.00 AED | 615.54 AED | 506.06 AED | 418.83 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





