
BFGoodrich ADVANTAGE T/A SUV
235/55 R18
441.22 AED
Guarantee safe & secure checkout

On all order
Side Wall Style: Black Wall
Country:
Year: 2024
Description
The T/A SUV tires have both longitudinal and latitudinal grooves that enhanced the driving comfort for SUV drivers. A large tread block guarantees exceptional performance in both dry and wet conditions. Making the Advantage T/A SUV the top choice for SUV is because of its symmetric tread design that improves the handling. Overall, the increased grip and amazing structure of tires add more responsive driveability in demanding conditions.
Additional information
Width | 235 |
---|---|
Ratio | 55 |
Rim size | R18 |
Quick Comparison
BFGoodrich ADVANTAGE T/A SUV remove | Hankook Ventus Prime 4 K135 remove | Hankook Kinergy GT H436 remove | Dunlop SP Sport 270 remove | Dunlop SP SPORT LM705 remove | Hankook Dynapro HP RA23 remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BFGoodrich ADVANTAGE T/A SUV remove | Hankook Ventus Prime 4 K135 remove | Hankook Kinergy GT H436 remove | Dunlop SP Sport 270 remove | Dunlop SP SPORT LM705 remove | Hankook Dynapro HP RA23 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ps_172803871330 | ps_173735742927 | 165A0102256017H436NA-2023 | ps_171455446871 | ps_171896415220 | 176A0102355517VRA23A-2023 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | 441.22 AED | 383.29 AED | 349.73 AED | 468.39 AED | 414.06 AED | 447.00 AED | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |