
BFGoodrich ADVANTAGE T/A SUV
285/60 R18
539.03 AED
Guarantee safe & secure checkout

On all order
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
The T/A SUV tires have both longitudinal and latitudinal grooves that enhanced the driving comfort for SUV drivers. A large tread block guarantees exceptional performance in both dry and wet conditions. Making the Advantage T/A SUV the top choice for SUV is because of its symmetric tread design that improves the handling. Overall, the increased grip and amazing structure of tires add more responsive driveability in demanding conditions.
Additional information
Width | 285 |
---|---|
Ratio | 60 |
Rim size | R18 |
Quick Comparison
BFGoodrich ADVANTAGE T/A SUV remove | Hankook Ventus Prime 3 K125 remove | Nexen N'Fera RU1 remove | Nexen Roadian HTX 2 remove | Hankook Ventus Prime 4 K135 remove | Falken Azenis FK520 remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BFGoodrich ADVANTAGE T/A SUV remove | Hankook Ventus Prime 3 K125 remove | Nexen N'Fera RU1 remove | Nexen Roadian HTX 2 remove | Hankook Ventus Prime 4 K135 remove | Falken Azenis FK520 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ps_174445790442 | ps_171584982561 | ps_171584984791 | ps_171584986380 | ps_173735742927 | ps_171800893751 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | 539.03 AED | 425.45 AED | 395.30 AED | 361.45 AED | 383.29 AED | 578.15 AED | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |