Bridgestone ALENZA 001
235/55 R18
572.07 AED
Product Description and Features for Bridgestone ALENZA 001
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2025
Description
The Alenza 001 tires have perfect handling performance in both dry and wet conditions. It also features a noise reduction to provide a comfortable ride. Moreover, the Bridgestone Alenza 001 tire tread compound design offers excellent traction and high handling performance on a wet and dry surface. The life of the tread wear has been improved as well. Additionally, the advanced tread pattern keeps contact with the road surface.
Product Description and Features for Bridgestone ALENZA 001
- Brand: Bridgestone
- Size: 235/55 R18
- Vehicle Type: 4×4
- Country of Origin: Japan
- UTQG: 600 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 100 V
Load Index 100 = 1,763.68lbs (800kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Bridgestone |
|---|---|
| Size | 235/55 R18 |
| Vehicle Type | 4×4 |
| Country | Japan |
| Sidewall Style | Black Wall |
| Width | 235 |
| Ratio | 55 |
| Rim size | 18 |
Quick Comparison
| Bridgestone ALENZA 001 remove | Accelera IOTA ST68 remove | Michelin Latitude Tour HP remove | Bridgestone Turanza T005 remove | Bridgestone Ecopia EP150 remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone ALENZA 001 remove | Accelera IOTA ST68 remove | Michelin Latitude Tour HP remove | Bridgestone Turanza T005 remove | Bridgestone Ecopia EP150 remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_176172142641 | ps_170927440844 | ps_168621469935 | BR2454019-23A | BR1757014E123 | ps_168957920186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 572.07 AED | 672.02 AED | 753.13 AED | 693.65 AED | 181.73 AED | 1,367.42 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Bridgestone ALENZA 001 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Michelin Latitude Sport 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




