Bridgestone ALENZA 001
225/60 R18
573.15 AED
Product Description and Features for Bridgestone ALENZA 001
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Africa
Year: 2024
Description
The Alenza 001 tires have perfect handling performance in both dry and wet conditions. It also features a noise reduction to provide a comfortable ride. Moreover, the Bridgestone Alenza 001 tire tread compound design offers excellent traction and high handling performance on a wet and dry surface. The life of the tread wear has been improved as well. Additionally, the advanced tread pattern keeps contact with the road surface.
Product Description and Features for Bridgestone ALENZA 001
- Brand: Bridgestone
- Size: 225/60 R18
- Vehicle Type: 4×4
- Country of Origin: South Africa
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 104 W
Load Index 104 = 1,984.14lbs (900kg) per tire
Speed Rating “W”= 167.77mph (270kph) - Type: Run Flat
Additional information
| Brand | Bridgestone |
|---|---|
| Size | 225/60 R18 |
| Width | 225 |
| Ratio | 60 |
| Rim size | 18 |
| Vehicle Type | 4×4 |
| Country | South Africa |
| Sidewall Style | Black Wall |
Quick Comparison
| Bridgestone ALENZA 001 remove | Bridgestone POTENZA SPORT remove | Hankook Dynapro HP2 RA33 remove | Michelin Energy XM2 Plus remove | Dunlop VEURO VE304 remove | Hankook Optimo H725 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone ALENZA 001 remove | Bridgestone POTENZA SPORT remove | Hankook Dynapro HP2 RA33 remove | Michelin Energy XM2 Plus remove | Dunlop VEURO VE304 remove | Hankook Optimo H725 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174115625898 | ps_168957864827 | HK-23995-2022 | ps_168957883770 | DUN-23246-2021 | 171A0102355519H725XA-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 573.15 AED | 588.37 AED | 770.32 AED | 373.92 AED | 268.00 AED | 617.44 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Bridgestone ALENZA 001 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Hankook Optimo H725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




